Chong Kun Dang Pharmaceutical: Changes of 30% or more in sales or profit/loss (15% or more in the case of large companies)
1. Information documents in connection with the review | 30% or more change in sales or profit/loss (15% or more for larger companies) | |
2. Date of submission of documents | 2022-02-10 | |
3. Reason for revision | Correction due to changes in the financial statements since the last disclosure date (2022-02-10) | |
4. Revised Information | ||
information | before revision | after revision |
2. Details of changes (in thousands of KRW)
Operating result Net income from continuing operations before income tax Net revenue |
96,686,594 -27,249,285 -22.0 82,521,754 43,817,821 |
94,758,694 -29 177 185 -23.5 80 593 854 42,356,472 |
3. Financial situation (in thousands of KRW) – Total assets – Total responsibilities – Total equity – Total equity/share capital ratio (%) |
1,046,233,520 478 962 529 567 270 992 1,985.9 |
1,046,700,072 480 890 429 565 809 643 1,980.8 |
[Matters Related to the Controlling Company] – Total equity (excluding equity of minority shareholders) – Total equity/share capital ratio (%) (excluding non-controlling equity) |
567 471 333
1,986.6 |
566 009 985
1981.5 |
– The above financial statements have not been audited by an external auditor and are subject to change depending on the results of the audit. |
Changes of 30% or more in sales or profit/loss (15% or more in the case of large companies)
※ Note that this disclosure is indicated by the relevant company, so the details may be changed depending on the results of the audit. Refer to the “Audit Report Submission” disclosure for finalized details. | ||||
1. Type of financial statements | Consolidated financial statements | |||
2. Details of changes (in thousands of KRW) | Current year | Previous exercice | Amount increased/decreased | Rate of increase/decrease (%) |
– Sales (limited to the amount of revenue based on sales of goods and services provided) | 1,343,559,363 | 1,303,005,524 | 40,553,839 | 3.1 |
– Operating result | 94,758,694 | 123 935 879 | -29 177 185 | -23.5 |
– Net income from continuing operations before income tax | 80 593 854 | 121 838 957 | -41 245 103 | -33.9 |
– Net revenue | 42,356,472 | 90 404 889 | -48 048 417 | -53.1 |
– Classified as a large company? | No | |||
3. Financial situation (in thousands of KRW) | Current year | Previous exercice | ||
– Total assets | 1,046,700,072 | 946 333 120 | ||
– Total responsibilities | 480 890 429 | 394 740 342 | ||
– Total equity | 565 809 643 | 551 592 778 | ||
– share capital | 28,565,248 | 27 214 213 | ||
– Total equity/share capital ratio (%) | 1,980.8 | 2,026.9 | ||
4. Main causes of variations in sales or amount of profit/loss | Reduction in net income due to non-recurring costs and increase in R&D costs. | |||
5. Council resolution date (decision date) | 2022-02-10 | |||
– Presence of external directors | Present (No.) | 2 | ||
Absent (Nb) | 0 | |||
– Presence of the statutory auditors (members of the Audit Committee who are not outside directors) | Gift | |||
6. Other things to consider in investment decisions | ||||
– The current year documents above are based on consolidated financial statements prepared in accordance with Korean International Financial Reporting Standards (K-IFRS).
– The above data has not been audited by an external auditor and as such is subject to change in the future. |
||||
※ Related Disclosure | – |
Category | financial state | Current year | Previous exercice |
Total equity (excluding equity of non-controlling shareholders) | Consolidated financial statements | 566 009 985 | 551 426 758 |
Total equity/share capital ratio (%) (excluding non-controlling equity) | Consolidated financial statements | 1,981.5 | 2,026.2 |
Amount of sales (limited to amount of revenue based on sales of goods and services provided) (in thousands of KRW) | Non-consolidated financial statements | 1,333,988,910 | 1,300,544,358 |
Warning
Chong Kun Dang Pharmaceutical Company published this content on March 10, 2022 and is solely responsible for the information contained therein. Distributed by Public, unedited and unmodified, on March 10, 2022 08:32:01 UTC.
Public now 2022
|
|
|
|
|
||||
|
||||
Trends Technical Analysis CHONG KUN DANG PHARMACEUTICAL CORP.
Short term | Middle term | Long term | |
Tendencies | Bullish | Bearish | Bearish |
Evolution of the income statement
Medium consensus | – |
Number of analysts | 0 |
Last closing price |
96,600.00 |
Average target price | |
Average Spread / Target |
– |
Comments are closed.